Member offering matrix
Numbered catalog of the current 22 offerings. Select an inquiry link to ask about fit, eligibility, and availability.
| # | Offering | What it provides | Next step |
|---|---|---|---|
| Projects and Partner Delivery | |||
| 1 | Local and National Project OpportunitiesClassification: Projects and growthFREE* | Connect eligible members with local projects, rollout work, referrals, and shared opportunities. | Ask about this offering → |
| 11 | National technology rolloutsClassification: Project delivery servicesFREE* | Coordinates technology deployments across multiple locations through project management and local field teams. | Ask about this offering → |
| 12 | White-label and partner deliveryClassification: Partner deliveryFREE* | Lets members collaborate on delivery and extend service reach through partner capacity under agreed delivery arrangements. | Ask about this offering → |
| 13 | Project coordination and field supportClassification: Project delivery servicesFREE* | Supports planning, scheduling, deployment, documentation, and service across project locations. | Ask about this offering → |
| Business and Project Software | |||
| 4 | Dotalyn CRM and revenue operationsClassification: Business operations softwareFREE* | Organizes leads, contact research, outreach preparation, and pipeline activity. | Ask about this offering → |
| 5 | OneSurveyClassification: Project delivery softwareFREE* | Supports security site surveys, floor-plan design, estimating, proposals, installation, QA, and asset records. | Ask about this offering → |
| Marketing, Sales and Growth | |||
| 2 | Local outbound marketing with DotalynClassification: Marketing and business developmentFREE* | Helps members identify local prospects, prepare outreach, and track marketing activity. | Ask about this offering → |
| 3 | Local project lead research with SignalForge AIClassification: Marketing and business developmentFREE* | Researches public buying signals to identify potential local projects and prospects. | Ask about this offering → |
| 6 | Website developmentClassification: Marketing and business presenceFREE* | Creates or improves websites for entrepreneurs and small businesses. | Ask about this offering → |
| 7 | Social media account setupClassification: Marketing and business presenceFREE* | Sets up and organizes business social-media profiles for a consistent professional presence. | Ask about this offering → |
| 8 | LinkedIn setupClassification: Marketing and business presenceFREE* | Creates or improves professional profiles and company pages for credibility and business outreach. | Ask about this offering → |
| 9 | Business acceleration and trainingClassification: Business development and learningFREE* | Provides business-growth resources, training, partner connections, and AI business tools. | Ask about this offering → |
| 19 | Ongoing Marketing Service OptionsClassification: Marketing servicesFREE* | Explore member marketing guidance across positioning, website and SEO planning, content calendars, email, social publishing, and results review. Advertising spend, paid production, and outside vendor fees are separate. | Ask about this offering → |
| Member Network and Connections | |||
| 14 | Searchable Member and Capability DirectoryClassification: Member network and partner discoveryFREE* | Find potential network partners by geography, service area, technologies, credentials, and stated capacity. Profiles rely on information supplied by members and verified where possible; referrals and matches depend on fit and availability. | Ask about this offering → |
| 18 | Structured Peer Groups and MentoringClassification: Member community and mentoringFREE* | Explore peer discussions for owners, sales, project management, technical teams, and operations. Group availability, cadence, mentor participation, and topics depend on program availability and member participation. | Ask about this offering → |
| 20 | Vetted Provider and Supplier DirectoryClassification: Provider and supplier resourcesFREE* | Explore screened business and technology service providers, including potential accounting, insurance, recruiting, compliance, software, and product resources. Vetting has a defined scope and date; members should confirm fit, terms, and availability directly. | Ask about this offering → |
| Bids, Purchasing and Financing | |||
| 15 | Project Bid Registration and Quote AssistanceClassification: Project pursuit and purchasing supportFREE* | Record a project pursuit, organize its scope and equipment information, and coordinate a request for vendor quotes or pricing information. Quotes, awards, discounts, and preferred pricing are not guaranteed. | Ask about this offering → |
| 16 | Member Purchasing and Financing GuideClassification: Purchasing and financing guidanceFREE* | Help members understand any currently available equipment or project purchasing and financing pathways, the information a provider may require, and how to compare written terms. Availability and decisions rest with the relevant provider. | Ask about this offering → |
| Technical Services | |||
| 10 | Technology consulting and integrationClassification: Technical servicesFREE* | Supports infrastructure planning and integration across cabling, networks, security, AV, and related systems. | Ask about this offering → |
| Training and Personal Productivity | |||
| 17 | Training and Certification HubClassification: Training and credentialsFREE* | Organize relevant manufacturer and business training by role and skill area, with course details, registration steps, credential prerequisites, and progress tracking where supported. Third-party courses and credentials may carry separate fees. | Ask about this offering → |
| 21 | LifeTiloClassification: Productivity softwareFREE* | An AI-assisted operating system for life and work that connects tasks, projects, time, decisions, and reusable knowledge. AsOneForce can offer eligible members a free introduction; LifeTilo accounts and plans follow LifeTilo’s current product terms. | Ask about this offering → |
| 22 | Conscious LogClassification: Reflection and personal development productFREE* | A concept-level introduction to a personal reflection log: capture experiences and reflections, revisit them over time, and make personal themes or intentions easier to return to. Product details and terms should be confirmed on the product site. | Ask about this offering → |
* “FREE” refers to eligible AsOneForce member services. Membership screening and project requirements apply. Separate software subscriptions, products, outside provider fees, advertising spend, project costs, and third-party services may carry charges or their own terms. Project availability and awards are not guaranteed.

